Product Description
Get purposefully-designed storage spaces for items you use most in this ENERGY STAR® certified refrigerator. Adjustable gallon door bins move anywhere for increased loading flexibility. The refrigerator with ice and water dispenser lets you access ice and water without opening the door. LED lights in the ENERGY STAR® certified refrigerator also keep food looking as good as it tastes.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Tap Touch Controls : Clean these controls as easily as you use them.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
---|
Freezer Shelves | 3 Fixed Full Width Glass |
---|
Freezer Lighting | LED |
---|
Hidden Hinge | Yes |
---|
Number Of Doors | 2 |
---|
UL | Yes |
---|
Depth Excluding Doors | 28 |
---|
Air Filter Indicator/Reset | No |
---|
Refrigerator Capacity Volume | 15.44 |
---|
CEE Tier Rating | Not Rated |
---|
Net Weight | 256 pounds |
---|
Icemaker | Factory Installed |
---|
Base Grille Color | Grey |
---|
Door Ajar/Open Alarm | No |
---|
Door Style Configuration | Side-by-Side |
---|
Freezer Capacity Volume | 9.11 |
---|
Water Filter Indicator/Reset | Yes |
---|
Freezer Number Of Shelves | 3 |
---|
Max Cool/Fast Cool | No |
---|
Door Style | Contour |
---|
Water Filter Location | Exterior |
---|
Door Opening Direction | N/A |
---|
Connectivity | No |
---|
Refrigerator Type | Side-by-Side |
---|
Dispenser Type | Exterior Ice and Water |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Carton Depth | 34.25 inches |
---|
Prop65 | Standard |
---|
Handle Color | Stainless Steel |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Produce Preserver | No |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Handle Type | Reach Through Handle |
---|
Refrigerator Lighting | LED |
---|
Gross Weight | 261 pounds |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Carton Width | 38.25 inches |
---|
Works With | No |
---|
Total Refrigerator Capacity Volume | 24.6 |
---|
Carton Height | 71.5 inches |
---|
Number Of Interior Shelves | 4 |
---|
Advance Foam Insulation | N/A |
---|
Freezer Door Type | Swing |
---|
Automatic Defrost | Yes |
---|
Cooling Type | Single Evaporator |
---|
Depth Closed Including Handles | 33.625 |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Control Lockout | No |
---|
Reversible Door | No |
---|
Cabinet Width | 35.875 pounds |
---|
Handle Material | Metal |
---|
Icemaker Location | Freezer |
---|
Fresh Flow Air Filter Included | No |
---|
Door Finish | Smooth |
---|
Refrigeration Configuration | Refrigerator |
---|
Liner Finish | White Opaque |
---|
Door Color | Stainless Steel |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Cabinet Finish | Textured pounds |
---|
Water Filter Part Number | EDR1RXD1 |
---|
LCD Touch Screen | No |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Cabinet Color | Grey |
---|
ADA Compliant | Yes |
---|
Counter Depth | No |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Installation Configuration | Freestanding |
---|
Temperature-Controlled Drawers | No |
---|
Control Location | Exterior Dispenser |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Types Of Ice | Crushed/Cubed |
---|
Pantry Drawer | No |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product