Product Description
Purposefully-designed spaces help you maximize your storage in this side-by-side refrigerator. Get the room you need, even if it's just an inch, with the Infinity Slide shelf. Easily store pizzas upright with the Pizza Pocket in the side-by-side refrigerator. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Infinity Slide Shelf : Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.
- Pizza Pocket : Easily store frozen pizzas upright without trying to fit them on flat freezer shelves. When the last of the frozen pizza is gone, this adjustable shelf can be folded down so you can store and still find smaller frozen items.
- Can Caddy : Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- In-Door-Ice® Storage : Get two extra shelves in the freezer with an ice bin that's been moved to the door.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Deli Drawer : Store plenty of meat and cheese with a deli drawer.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Tap Touch Controls : Clean these controls as easily as you use them.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Fingerprint Resistant : Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
UL | Yes |
---|
Cabinet Finish | Textured pounds |
---|
Max Cool/Fast Cool | No |
---|
Freezer Lighting | LED |
---|
Control Location | Exterior Dispenser |
---|
Handle Type | Reach Through Handle |
---|
Door Finish | Smooth |
---|
Freezer Capacity Volume | 9.07 |
---|
Fresh Flow Air Filter Included | No |
---|
Number Of Interior Shelves | 4 |
---|
Cooling Type | Single Evaporator |
---|
Door Style | Contour |
---|
Freezer Door Type | Swing |
---|
Supplementary Containers | Can Caddy Bin; Utility Compartment |
---|
Door Style Configuration | Side-by-Side |
---|
ENERGY STAR Qualified | No |
---|
Door Color | Black |
---|
Gross Weight | 275 pounds |
---|
Air Filter Indicator/Reset | No |
---|
CEE Tier Rating | Not Rated |
---|
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
---|
Water Filter Indicator/Reset | Yes |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Base Grille Color | Black |
---|
Height To Top Of Door Hinge | 69.25 |
---|
LCD Touch Screen | No |
---|
Hidden Hinge | Yes |
---|
Icemaker Location | Freezer Door |
---|
Connectivity | No |
---|
Works With | No |
---|
Net Weight | 264 pounds |
---|
Control Lockout | No |
---|
Pantry Drawer | No |
---|
Refrigerator Type | Side-by-Side |
---|
Automatic Defrost | Yes |
---|
Carton Width | 38.5 inches |
---|
ADA Compliant | ADA Height and Side and Front Reach Compliant |
---|
Handle Color | Black |
---|
Carton Height | 71.5 inches |
---|
Freezer Shelves | 2 Fixed Partial Width Glass; 3 Fixed Full Width Glass |
---|
Dispenser Type | Exterior Ice and Water |
---|
Depth Excluding Doors | 28 |
---|
Refrigerator Capacity Volume | 15.44 |
---|
Types Of Ice | Crushed/Cubed |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Icemaker | Factory Installed |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Total Refrigerator Capacity Volume | 24.5 |
---|
Counter Depth | No |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Refrigeration Configuration | Refrigerator |
---|
Produce Preserver | No |
---|
Installation Configuration | Freestanding |
---|
Cabinet Color | Black |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Carton Depth | 35.5 inches |
---|
Depth Closed Including Handles | 33.625 |
---|
Freezer Door Bins | 3 Fixed Full-Width; Pizza Pocket |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 1 Tuck Shelf; 2 Adjustable Full-Width Glass |
---|
Refrigerator Lighting | LED |
---|
Handle Material | Metal |
---|
Freezer Number Of Shelves | 5 |
---|
Prop65 | Standard |
---|
Number Of Doors | 2 |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Full-Width |
---|
Cabinet Width | 35.5 pounds |
---|
Door Ajar/Open Alarm | No |
---|
Energy Star® Qualified | No |
---|
Water Filter Location | Exterior |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product