Product Description
Purposefully-designed spaces help you maximize your storage in this side-by-side refrigerator. Get the room you need, even if it's just an inch, with the Infinity Slide shelf. Easily store pizzas upright with the Pizza Pocket in the side-by-side refrigerator. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Infinity Slide Shelf : Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.
- Pizza Pocket : Easily store frozen pizzas upright without trying to fit them on flat freezer shelves. When the last of the frozen pizza is gone, this adjustable shelf can be folded down so you can store and still find smaller frozen items.
- Can Caddy : Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- In-Door-Ice® Storage : Get two extra shelves in the freezer with an ice bin that's been moved to the door.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Deli Drawer : Store plenty of meat and cheese with a deli drawer.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Tap Touch Controls : Clean these controls as easily as you use them.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Fingerprint Resistant : Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Number Of Interior Shelves | 4 |
---|
Installation Configuration | Freestanding |
---|
Door Style Configuration | Side-by-Side |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Icemaker Location | Freezer Door |
---|
Handle Material | Metal |
---|
Freezer Shelves | 2 Fixed Partial Width Glass; 3 Fixed Full Width Glass |
---|
Refrigerator Capacity Volume | 15.44 |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Full-Width |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 1 Tuck Shelf; 2 Adjustable Full-Width Glass |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Produce Preserver | No |
---|
Automatic Defrost | Yes |
---|
Control Lockout | No |
---|
Door Color | White |
---|
Connectivity | No |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Icemaker | Factory Installed |
---|
Freezer Number Of Shelves | 5 |
---|
Works With | No |
---|
Water Filter Location | Exterior |
---|
Hidden Hinge | Yes |
---|
LCD Touch Screen | No |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Depth Closed Including Handles | 33.625 |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Freezer Lighting | LED |
---|
Total Refrigerator Capacity Volume | 24.5 |
---|
ENERGY STAR Qualified | No |
---|
UL | Yes |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Supplementary Containers | Can Caddy Bin; Utility Compartment |
---|
Door Ajar/Open Alarm | No |
---|
Depth Excluding Doors | 28 |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Max Cool/Fast Cool | No |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Carton Width | 38.5 inches |
---|
Dispenser Type | Exterior Ice and Water |
---|
Door Style | Contour |
---|
Handle Type | Reach Through Handle |
---|
Control Location | Exterior Dispenser |
---|
Refrigeration Configuration | Refrigerator |
---|
Freezer Door Bins | 3 Fixed Full-Width; Pizza Pocket |
---|
Door Finish | Smooth |
---|
Base Grille Color | White |
---|
Freezer Door Type | Swing |
---|
ADA Compliant | ADA Height and Side and Front Reach Compliant |
---|
CEE Tier Rating | Not Rated |
---|
Fresh Flow Air Filter Included | No |
---|
Cabinet Width | 35.5 pounds |
---|
Refrigerator Type | Side-by-Side |
---|
Carton Depth | 35.5 inches |
---|
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
---|
Pantry Drawer | No |
---|
Energy Star® Qualified | No |
---|
Water Filter Indicator/Reset | Yes |
---|
Net Weight | 264 pounds |
---|
Counter Depth | No |
---|
Cabinet Color | White |
---|
Carton Height | 71.5 inches |
---|
Gross Weight | 275 pounds |
---|
Cabinet Finish | Textured pounds |
---|
Prop65 | Standard |
---|
Refrigerator Lighting | LED |
---|
Types Of Ice | Crushed/Cubed |
---|
Air Filter Indicator/Reset | No |
---|
Number Of Doors | 2 |
---|
Handle Color | White |
---|
Cooling Type | Single Evaporator |
---|
Freezer Capacity Volume | 9.07 |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product