Product Description
Store more of your family's favorites in this counter depth refrigerator. The counter depth design makes extra room in the kitchen and features an exterior ice and water dispenser with EveryDrop™ filtration. In-Door-Ice® storage gives you an extra full shelf in the freezer and the refrigerator's Accu-Chill™ temperature management system keeps family favorites in their ideal environment with quick cooling.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Counter Depth Design : Add additional kitchen space with styling that fits virtually flush with the countertop.
- Counter-Depth Design : A freestanding refrigerator configuration in which only the doors and handles extend beyond the base cabinet, creating an integrated design ideal for maximizing kitchen space.
- Fingerprint Resistant : Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
- Exterior Ice and Water Dispenser with EveryDrop™ Filtration : Access fresh filtered water and ice without ever opening the refrigerator door.
- Measured Fill : Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
- In-Door-Ice® Storage : Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
- Accu-Chill™ Temperature Management System : Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Adaptive Defrost : Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- FreshFlow™ Air Filter : The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. This carbon-based filter should be replaced every 6 months for optimal freshness.
Specifications
CEE Tier Rating | Not Rated |
---|
Cabinet Width | 35.5 pounds |
---|
Control Location | Exterior Dispenser |
---|
Freezer Number Of Shelves | 4 |
---|
Connectivity | No |
---|
Freezer Door Bins | 3 Adjustable Full-Width |
---|
LCD Touch Screen | No |
---|
Door Finish | Smooth |
---|
Gross Weight | 257 pounds |
---|
Cabinet Finish | Smooth pounds |
---|
Icemaker | Factory Installed |
---|
Carton Height | 71.75 inches |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Produce Preserver | No |
---|
Refrigeration Configuration | Refrigerator |
---|
Freezer Lighting | LED |
---|
Temperature-Controlled Drawers | No |
---|
Prop65 | Standard |
---|
Depth Excluding Doors | 24.5 |
---|
Air Filter Indicator/Reset | No |
---|
Freezer Door Type | Swing |
---|
Handle Type | Reach Through Handle |
---|
UL | Yes |
---|
Automatic Defrost | Yes |
---|
Pantry Drawer | No |
---|
Height To Top Of Door Hinge | 68.875 |
---|
Refrigerator Lighting | LED |
---|
Control Lockout | Yes |
---|
Number Of Doors | 2 |
---|
Depth Closed Including Handles | 29.75 |
---|
Depth With Door Open 90 Degree | 45.875 |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Cabinet Color | Grey |
---|
ENERGY STAR Qualified | No |
---|
Refrigerator Door Bins | 2 Adjustable Two-Liter; 3 Adjustable Gallon |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Icemaker Location | Freezer |
---|
Counter Depth | Yes |
---|
Cooling Type | Single Evaporator |
---|
Dispenser Type | Exterior Ice and Water |
---|
Wheels | 4-Natural |
---|
Types Of Ice | Crushed/Cubed |
---|
Carton Depth | 31.1 inches |
---|
Levelers | 2 Black |
---|
Spill-Proof Glass Shelves | No |
---|
Liner Finish | White Opaque |
---|
Freezer Capacity Volume | 6.97 |
---|
Energy Star® Qualified | No |
---|
Installation Configuration | Freestanding |
---|
Max Cool/Fast Cool | No |
---|
Handle Color | Stainless Steel |
---|
Water Filter Location | Interior |
---|
Supplementary Containers | Utility Compartment |
---|
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
---|
Advance Foam Insulation | N/A |
---|
ADA Compliant | ADA Height and Side Reach Compliant; No |
---|
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
---|
Refrigerator Capacity Volume | 13.62 |
---|
Carton Width | 38.25 inches |
---|
Reversible Door | No |
---|
Water Filter Indicator/Reset | Yes |
---|
Base Grille Color | Grey |
---|
Door Opening Direction | N/A |
---|
Number Of Interior Shelves | 4 |
---|
Works With | No |
---|
Door Ajar/Open Alarm | Yes |
---|
Door Color | Fingerprint Resistant Stainless Steel |
---|
Door Style | Flat |
---|
Door Style Configuration | Side-by-Side |
---|
Fresh Flow Air Filter Included | No |
---|
Depth Closed Excluding Handles | 27.5 |
---|
Deli Drawer | Yes |
---|
Refrigerator Type | Side-by-Side |
---|
Net Weight | 242 pounds |
---|
Hidden Hinge | Yes |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Non Climate Control Drawers | None |
---|
Handle Material | Metal |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product