Product Description
Get the flexibility your family needs with a top mount refrigerator with purposeful spaces that store more of your favorites. Our top freezer refrigerator features an Optional Icemaker, so there's no need to refill ice trays once it's installed and a 14 Cu. Ft. Capacity gives you room for it all
Features
- Optional Icemaker : Don't worry about refilling ice trays when you have this optional icemaker installed.
- Freezer Temperature Controls : Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
- Dairy Bin : Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- LED Interior Lighting : Illuminates the inside of the unit, making items easy to find.
Specifications
Height To Top Of Cabinet | 62.375 pounds |
---|
Deli Drawer | No |
---|
Depth With Door Open 90 Degree | 56.75 |
---|
Energy Rating (Kwh/Year) | 373 |
---|
Pantry Drawer | No |
---|
Door Style Configuration | Top Mount |
---|
Wheels | 4-Natural |
---|
Icemaker Kit Part Number | W11517113 |
---|
Energy Star® Qualified | No |
---|
Carton Width | 29.53 inches |
---|
Freezer Shelves | 1 Fixed Full Width Wire |
---|
Dispenser Type | No Dispenser |
---|
Fresh Flow Air Filter Included | No |
---|
Depth Closed Including Handles | 32.25 |
---|
Refrigerator Lighting | LED |
---|
Prop65 | Standard |
---|
Produce Preserver | No |
---|
Water Filter Part Number | None |
---|
Door Color | Black |
---|
Refrigeration Configuration | Refrigerator |
---|
Control Location | Interior |
---|
Energy Rating | 373 |
---|
Cabinet Color | Black |
---|
UL | Yes |
---|
Number Of Interior Shelves | 3 |
---|
Dispenser Options | N/A |
---|
Height To Top Of Door Hinge | 62.875 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Wire |
---|
Door Opening Direction | Right |
---|
Icemaker | Optional |
---|
Carton Height | 64.17 inches |
---|
ADA Compliant | Yes |
---|
ENERGY STAR Qualified | No |
---|
Door Style | Flat |
---|
Depth Closed Excluding Handles | 30 |
---|
Refrigerator Capacity Volume | 10.46 |
---|
Levelers | 2 Black |
---|
Handle Type | Reach Through Handle |
---|
Handle Material | Plastic |
---|
Refrigerator Type | Top Freezer |
---|
Max Cool/Fast Cool | No |
---|
Door Finish | Textured |
---|
Freezer Number Of Shelves | 1 |
---|
Freezer Drawer/Basket | None |
---|
Hidden Hinge | No |
---|
Non Climate Control Drawers | 2 Half Width |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
---|
Counter Depth | No |
---|
Depth Excluding Doors | 25.25 |
---|
Installation Configuration | Freestanding |
---|
Net Weight | 153 pounds |
---|
Handle Color | Black |
---|
Cabinet Finish | Textured pounds |
---|
Freezer Capacity Volume | 3.87 |
---|
Air Filter Indicator/Reset | No |
---|
CEE Tier Rating | Not Rated |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Gross Weight | 156 pounds |
---|
Total Refrigerator Capacity Volume | 14.3 |
---|
Control Lockout | No |
---|
Automatic Defrost | Yes |
---|
Reversible Door | Yes |
---|
Cabinet Width | 28 pounds |
---|
Water Filter Location | N/A |
---|
Liner Finish | White Opaque |
---|
Carton Depth | 32.68 inches |
---|
Freezer Lighting | None |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product