Product Description
Get the flexibility your family needs with a top mount refrigerator with purposeful spaces that store more of your favorites. Our top freezer refrigerator features an Optional Icemaker, so there's no need to refill ice trays once it's installed and a 14 Cu. Ft. Capacity gives you room for it all
Features
- Optional Icemaker : Don't worry about refilling ice trays when you have this optional icemaker installed.
- Freezer Temperature Controls : Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
- Dairy Bin : Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- LED Interior Lighting : Illuminates the inside of the unit, making items easy to find.
Specifications
CEE Tier Rating | Not Rated |
---|
Control Location | Interior |
---|
Max Cool/Fast Cool | No |
---|
Energy Rating | 373 |
---|
Depth Closed Including Handles | 32.25 |
---|
Reversible Door | Yes |
---|
Carton Width | 29.53 inches |
---|
Depth With Door Open 90 Degree | 56.75 |
---|
Door Style | Flat |
---|
Liner Finish | White Opaque |
---|
Height To Top Of Cabinet | 62.375 pounds |
---|
ENERGY STAR Qualified | No |
---|
Gross Weight | 156 pounds |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Wire |
---|
Freezer Drawer/Basket | None |
---|
Refrigeration Configuration | Refrigerator |
---|
Door Finish | Textured |
---|
Energy Star® Qualified | No |
---|
Water Filter Location | N/A |
---|
Refrigerator Capacity Volume | 10.46 |
---|
Non Climate Control Drawers | 2 Half Width |
---|
Counter Depth | No |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
---|
Refrigerator Type | Top Freezer |
---|
Icemaker Kit Part Number | W11517113 |
---|
Handle Color | Biscuit |
---|
Water Filter Part Number | None |
---|
Levelers | 2 Black |
---|
Cabinet Width | 28 pounds |
---|
Height To Top Of Door Hinge | 62.875 |
---|
Door Style Configuration | Top Mount |
---|
Carton Depth | 32.68 inches |
---|
Number Of Interior Shelves | 3 |
---|
Door Opening Direction | Right |
---|
Door Color | Biscuit |
---|
Dispenser Type | No Dispenser |
---|
Freezer Shelves | 1 Fixed Full Width Wire |
---|
Fresh Flow Air Filter Included | No |
---|
Freezer Lighting | None |
---|
Depth Closed Excluding Handles | 30 |
---|
Automatic Defrost | Yes |
---|
Refrigerator Lighting | LED |
---|
Carton Height | 64.17 inches |
---|
Freezer Capacity Volume | 3.87 |
---|
Icemaker | Optional |
---|
Pantry Drawer | No |
---|
Dispenser Options | N/A |
---|
Depth Excluding Doors | 25.25 |
---|
Deli Drawer | No |
---|
Control Lockout | No |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Energy Rating (Kwh/Year) | 373 |
---|
Air Filter Indicator/Reset | No |
---|
Freezer Number Of Shelves | 1 |
---|
ADA Compliant | Yes |
---|
Total Refrigerator Capacity Volume | 14.3 |
---|
Produce Preserver | No |
---|
Hidden Hinge | No |
---|
Wheels | 4-Natural |
---|
Cabinet Finish | Textured pounds |
---|
Handle Type | Reach Through Handle |
---|
UL | Yes |
---|
Prop65 | Standard |
---|
Net Weight | 153 pounds |
---|
Handle Material | Plastic |
---|
Installation Configuration | Freestanding |
---|
Cabinet Color | Biscuit |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product