Product Description
Get the flexibility your family needs with purposeful spaces that store more of your favorites. Our ENERGY STAR® Certified refrigerator helps you save money on utility bills. It also features an Optional Icemaker so you can forget about filling ice trays once it's installed
Features
- Optional Icemaker : Don't worry about refilling ice trays when you have this optional icemaker installed.
- Freezer Temperature Controls : Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Dairy Bin : Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- LED Interior Lighting : Illuminates the inside of the unit, making items easy to find.
Specifications
Total Refrigerator Capacity Volume | 14.3 |
---|
Freezer Lighting | None |
---|
Icemaker Kit Part Number | W11517113 |
---|
ADA Compliant | Yes |
---|
Cabinet Finish | Textured pounds |
---|
Door Style | Flat |
---|
Water Filter Location | N/A |
---|
Carton Height | 64.5 inches |
---|
Handle Color | White |
---|
Depth Excluding Doors | 25.25 |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Height To Top Of Door Hinge | 62.875 |
---|
Handle Type | Reach Through Handle |
---|
UL | Yes |
---|
Produce Preserver | No |
---|
Control Location | Interior |
---|
Door Style Configuration | Top Mount |
---|
Prop65 | Standard |
---|
Liner Finish | White Opaque |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Wire |
---|
Installation Configuration | Freestanding |
---|
Door Opening Direction | Right |
---|
Refrigerator Lighting | LED |
---|
Refrigerator Type | Top Freezer |
---|
Dispenser Type | No Dispenser |
---|
Dispenser Options | N/A |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
---|
Cabinet Color | White |
---|
CEE Tier Rating | Tier I |
---|
Deli Drawer | No |
---|
Freezer Number Of Shelves | 1 |
---|
Carton Depth | 34.25 inches |
---|
Carton Width | 29.63 inches |
---|
Cabinet Width | 28 pounds |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Cooling Type | Single Evaporator |
---|
Freezer Door Type | Swing |
---|
Levelers | 2 Black |
---|
Freezer Shelves | 1 Fixed Full Width Wire |
---|
Energy Rating (Kwh/Year) | 336 |
---|
Net Weight | 153.4 pounds |
---|
Handle Material | Plastic |
---|
Refrigerator Capacity Volume | 10.46 |
---|
Freezer Capacity Volume | 3.87 |
---|
Reversible Door | Yes |
---|
Energy Rating | 336 |
---|
Counter Depth | No |
---|
Gross Weight | 159.84 pounds |
---|
Number Of Interior Shelves | 3 |
---|
Refrigeration Configuration | Refrigerator |
---|
Hidden Hinge | No |
---|
Wheels | 4-Natural |
---|
Depth Closed Excluding Handles | 29.875 |
---|
Height To Top Of Cabinet | 62.375 pounds |
---|
Depth With Door Open 90 Degree | 55.75 |
---|
Fresh Flow Air Filter Included | No |
---|
Icemaker | Optional |
---|
Max Cool/Fast Cool | No |
---|
Non Climate Control Drawers | 2 Half Width |
---|
Door Color | White |
---|
Depth Closed Including Handles | 32.125 |
---|
Freezer Drawer/Basket | None |
---|
Door Finish | Textured |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Automatic Defrost | Yes |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product