Product Description
There's always a place for fresh and frozen favorites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favorites. Plus, you won't have to fill ice trays again inside the top-freezer refrigerator with the easy-to-install EZ Connect icemaker kit
Features
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall Frameless Glass Shelves, which offer greater storage flexibility.
- Electronic Temperature Control : Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
- Clear, Humidity Controlled Crispers : Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
- EZ Connect Icemaker Kit Compatible : Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again.
- ENERGY STAR® Qualified : Meets government standards to help conserve natural resources and save money on utility bills.
Specifications
Freezer Lighting | None |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Gross Weight | 190 pounds |
---|
Handle Color | Black |
---|
UL | Yes |
---|
Refrigeration Configuration | Refrigerator |
---|
Freezer Shelves | 1 Fixed Full Width Glass |
---|
Freezer Number Of Shelves | 1 |
---|
Door Color | Black |
---|
Cabinet Width | 29.5 pounds |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Refrigerator Capacity Volume | 13.14 |
---|
Net Weight | 180.37 pounds |
---|
Prop65 | Standard |
---|
Handle Material | Plastic |
---|
Cooling Type | Single Evaporator |
---|
Depth Excluding Doors | 28.875 |
---|
Reversible Door | Yes |
---|
Height To Top Of Door Hinge | 65.875 |
---|
Cabinet Finish | Smooth pounds |
---|
Automatic Defrost | Yes |
---|
Depth Closed Excluding Handles | 31.375 |
---|
Carton Depth | 33.3 inches |
---|
Icemaker | Optional |
---|
Energy Rating (Kwh/Year) | 370 |
---|
Water Filter Location | N/A |
---|
Dispenser Options | N/A |
---|
Dispenser Type | No Dispenser |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Door Style | Flat |
---|
Freezer Drawer/Basket | None |
---|
Carton Width | 32.1 inches |
---|
Icemaker Kit Part Number | W11517113 |
---|
Fresh Flow Air Filter Included | No |
---|
Wheels | 4-Natural |
---|
Number Of Interior Shelves | 3 |
---|
Refrigerator Lighting | LED |
---|
Deli Drawer | 1 Flexi-Slide Bin |
---|
ADA Compliant | Yes |
---|
Hidden Hinge | No |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Door Finish | Textured |
---|
Height To Top Of Cabinet | 65.375 pounds |
---|
Counter Depth | No |
---|
Handle Type | Reach Through Handle |
---|
Energy Rating | 370 |
---|
Produce Preserver | No |
---|
Door Style Configuration | Top Mount |
---|
Levelers | 2 Black |
---|
Max Cool/Fast Cool | No |
---|
Depth With Door Open 90 Degree | 59.75 |
---|
Cabinet Color | Black |
---|
Door Opening Direction | Right |
---|
Refrigerator Type | Top Freezer |
---|
Carton Height | 67.4 inches |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
---|
CEE Tier Rating | Tier I |
---|
Depth Closed Including Handles | 33.5 |
---|
Liner Finish | White Opaque |
---|
Freezer Capacity Volume | 5.11 |
---|
Control Location | Interior |
---|
Installation Configuration | Freestanding |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product