Product Description
Get the flexibility your family needs with a top freezer refrigerator with purposeful spaces that store more of your favorites. Our top mount refrigerator features an Optional Icemaker so there's no need to refill ice trays once it's installed and a 14 Cu. Ft. Capacity gives you room for it all
Features
- Optional Icemaker : Don't worry about refilling ice trays when you have this optional icemaker installed.
- Freezer Temperature Controls : Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Dairy Bin : Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Incandescent Lighting : See what you have and what you need with Incandescent Lighting that brightens up the fridge.
Specifications
Door Opening Direction | Right |
---|
Energy Rating (Kwh/Year) | 373 |
---|
Carton Height | 64.4 inches |
---|
Freezer Door Type | Swing |
---|
ADA Compliant | Yes |
---|
Water Filter Location | N/A |
---|
Handle Material | Plastic |
---|
Gross Weight | 161 pounds |
---|
ENERGY STAR Qualified | No |
---|
Non Climate Control Drawers | 2 Half Width |
---|
Door Style | Flat |
---|
Refrigerator Type | Top Freezer |
---|
Depth With Door Open 90 Degree | 56.75 |
---|
Freezer Capacity Volume | 3.87 |
---|
Icemaker Kit Part Number | W11517113 |
---|
Wheels | 4-Natural |
---|
Freezer Drawer/Basket | None |
---|
Door Style Configuration | Top Mount |
---|
Control Location | Interior |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
---|
Refrigerator Lighting | Incandescent |
---|
Dispenser Options | N/A |
---|
Automatic Defrost | Yes |
---|
Fresh Flow Air Filter Included | No |
---|
Total Refrigerator Capacity Volume | 14.3 |
---|
Door Finish | Textured |
---|
Depth Excluding Doors | 25.25 |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
---|
Carton Depth | 33.1 inches |
---|
Max Cool/Fast Cool | No |
---|
Cooling Type | Single Evaporator |
---|
Cabinet Finish | Textured pounds |
---|
Height To Top Of Door Hinge | 62.875 |
---|
Handle Color | Black |
---|
Carton Width | 29.8 inches |
---|
Handle Type | Reach Through Handle |
---|
Depth Closed Including Handles | 32.25 |
---|
Hidden Hinge | No |
---|
Net Weight | 153.4 pounds |
---|
Freezer Shelves | 1 Fixed Full Width Wire |
---|
Cabinet Color | Black |
---|
Counter Depth | No |
---|
Cabinet Width | 28 pounds |
---|
Refrigerator Capacity Volume | 10.46 |
---|
UL | Yes |
---|
Depth Closed Excluding Handles | 30 |
---|
Levelers | 2 Black |
---|
Freezer Lighting | None |
---|
Energy Rating | 373 |
---|
Reversible Door | Yes |
---|
Freezer Number Of Shelves | 1 |
---|
Number Of Interior Shelves | 3 |
---|
Dispenser Type | No Dispenser |
---|
Icemaker | Optional |
---|
Installation Configuration | Freestanding |
---|
CEE Tier Rating | Not Rated |
---|
Prop65 | Standard |
---|
Energy Star® Qualified | No |
---|
Liner Finish | White Opaque |
---|
Produce Preserver | No |
---|
Refrigeration Configuration | Refrigerator |
---|
Height To Top Of Cabinet | 62.375 pounds |
---|
Door Color | Black |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product