Product Description
Get the flexibility your family needs with a top freezer refrigerator with purposeful spaces that store more of your favorites. Our top mount refrigerator features an Optional Icemaker so there's no need to refill ice trays once it's installed and a 14 Cu. Ft. Capacity gives you room for it all
Features
- Optional Icemaker : Don't worry about refilling ice trays when you have this optional icemaker installed.
- Freezer Temperature Controls : Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Dairy Bin : Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Incandescent Lighting : See what you have and what you need with Incandescent Lighting that brightens up the fridge.
Specifications
Depth With Door Open 90 Degree | 56.75 |
---|
Non Climate Control Drawers | 2 Half Width |
---|
Reversible Door | Yes |
---|
Door Style Configuration | Top Mount |
---|
Icemaker | Optional |
---|
Refrigerator Lighting | Incandescent |
---|
Height To Top Of Cabinet | 62.375 pounds |
---|
Door Color | White |
---|
Depth Closed Excluding Handles | 30 |
---|
Door Style | Flat |
---|
Levelers | 2 Black |
---|
Liner Finish | White Opaque |
---|
UL | Yes |
---|
Hidden Hinge | No |
---|
Cabinet Width | 28 pounds |
---|
Icemaker Kit Part Number | W11517113 |
---|
Height To Top Of Door Hinge | 62.875 |
---|
Handle Type | Reach Through Handle |
---|
ENERGY STAR Qualified | No |
---|
Prop65 | Standard |
---|
Carton Width | 29.8 inches |
---|
Dispenser Type | No Dispenser |
---|
Freezer Number Of Shelves | 1 |
---|
Control Location | Interior |
---|
Max Cool/Fast Cool | No |
---|
Freezer Drawer/Basket | None |
---|
Refrigeration Configuration | Refrigerator |
---|
Refrigerator Capacity Volume | 10.46 |
---|
ADA Compliant | Yes |
---|
Energy Rating (Kwh/Year) | 373 |
---|
CEE Tier Rating | Not Rated |
---|
Net Weight | 153.4 pounds |
---|
Freezer Capacity Volume | 3.87 |
---|
Automatic Defrost | Yes |
---|
Door Finish | Textured |
---|
Freezer Door Type | Swing |
---|
Cabinet Color | White |
---|
Depth Excluding Doors | 25.25 |
---|
Freezer Lighting | None |
---|
Installation Configuration | Freestanding |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Depth Closed Including Handles | 32.25 |
---|
Dispenser Options | N/A |
---|
Carton Depth | 33.1 inches |
---|
Produce Preserver | No |
---|
Handle Material | Plastic |
---|
Door Opening Direction | Right |
---|
Counter Depth | No |
---|
Number Of Interior Shelves | 3 |
---|
Handle Color | White |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
---|
Water Filter Location | N/A |
---|
Gross Weight | 161 pounds |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
---|
Carton Height | 64.4 inches |
---|
Cooling Type | Single Evaporator |
---|
Refrigerator Type | Top Freezer |
---|
Freezer Shelves | 1 Fixed Full Width Wire |
---|
Energy Star® Qualified | No |
---|
Wheels | 4-Natural |
---|
Cabinet Finish | Textured pounds |
---|
Energy Rating | 373 |
---|
Total Refrigerator Capacity Volume | 14.3 |
---|
Fresh Flow Air Filter Included | No |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product