Product Description
Get purposeful spaces that store more of your favorites. Our Factory-Installed Icemaker lets you forget about refilling ice trays and the Flexi-Slide™ Bin easily moves side to side to fit tall items. Plus, an 18 Cu. Ft. Capacity gives you room for it all.
Features
- Flexi-Slide™ Bin : Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
- Factory-Installed Ice Maker : A factory-installed ice maker churns out all the ice cubes you need, all year round, while storing up to 3.5 lbs of ice.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Freezer Temperature Controls : Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Dairy Bin : Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- LED Interior Lighting : Illuminates the inside of the unit, making items easy to find.
Specifications
Cabinet Width | 29.5 pounds |
---|
Refrigerator Lighting | LED |
---|
Door Color | Black |
---|
Depth Closed Including Handles | 33.5 |
---|
Carton Depth | 33.3 inches |
---|
Liner Finish | White Opaque |
---|
Net Weight | 188 pounds |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage |
---|
Handle Color | Black |
---|
Icemaker | Factory Installed |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Freezer Number Of Shelves | 1 |
---|
Energy Star® Qualified | No |
---|
Door Style Configuration | Top Mount |
---|
CEE Tier Rating | Not Rated |
---|
Door Style | Flat |
---|
Water Filter Location | N/A |
---|
Gross Weight | 193 pounds |
---|
Automatic Defrost | Yes |
---|
Cabinet Color | Black |
---|
Handle Material | Plastic |
---|
Refrigerator Type | Top Freezer |
---|
Deli Drawer | 1 Flexi-Slide Bin |
---|
Handle Type | Reach Through Handle |
---|
Fresh Flow Air Filter Included | No |
---|
Depth Excluding Doors | 28.875 |
---|
Door Finish | Textured |
---|
UL | Yes |
---|
Dispenser Type | No Dispenser |
---|
ADA Compliant | No |
---|
Carton Height | 67.4 inches |
---|
Counter Depth | No |
---|
Height To Top Of Door Hinge | 65.875 |
---|
Carton Width | 32.1 inches |
---|
Freezer Shelves | 1 Fixed Full Width Glass |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
---|
Depth Closed Excluding Handles | 31.375 |
---|
Levelers | 2 Black |
---|
Refrigerator Capacity Volume | 13.06 |
---|
Number Of Interior Shelves | 3 |
---|
Reversible Door | Yes |
---|
Wheels | 4-Natural |
---|
Energy Rating | 495 |
---|
Produce Preserver | No |
---|
Door Opening Direction | Right |
---|
Prop65 | Standard |
---|
Cabinet Finish | Smooth pounds |
---|
Freezer Capacity Volume | 5.09 |
---|
ENERGY STAR Qualified | No |
---|
Max Cool/Fast Cool | No |
---|
Installation Configuration | Freestanding |
---|
Control Location | Interior |
---|
Freezer Lighting | None |
---|
Refrigeration Configuration | Refrigerator |
---|
Depth With Door Open 90 Degree | 59.75 |
---|
Cooling Type | Single Evaporator |
---|
Hidden Hinge | No |
---|
Height To Top Of Cabinet | 65.375 pounds |
---|
Freezer Drawer/Basket | None |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Dispenser Options | N/A |
---|
Freezer Door Type | Swing |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product