Product Description
Get the flexibility your family needs with purposeful spaces that store more of your favorites. You can fit more items on each shelf in this top freezer refrigerator with frameless glass shelves. Humidity-controlled crispers let you keep keep fruits and vegetables in their ideal environment, and this ENERGY STAR® certified refrigerator helps you save money on utility bills.
Features
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
- Freezer Temperature Controls : Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Fingerprint-Resistant : Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colors.
- Dairy Bin : Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- LED Interior Lighting : Illuminates the inside of the unit, making items easy to find.
Specifications
Door Opening Direction | Right |
---|
Handle Color | Gray |
---|
Height To Top Of Door Hinge | 65.5 |
---|
Gross Weight | 187 pounds |
---|
Depth Closed Excluding Handles | 31.375 |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Max Cool/Fast Cool | No |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
---|
Net Weight | 181 pounds |
---|
Energy Rating | 455 |
---|
Depth Excluding Doors | 28.875 |
---|
Door Style | Flat |
---|
CEE Tier Rating | Tier I |
---|
Dispenser Options | N/A |
---|
Refrigerator Capacity Volume | 13.14 |
---|
Icemaker | Factory Installed |
---|
Handle Type | Pocket Handle |
---|
Prop65 | Standard |
---|
Refrigerator Type | Top Freezer |
---|
Freezer Door Type | Swing |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Carton Depth | 33.3 inches |
---|
Cabinet Width | 29.5 pounds |
---|
Carton Height | 67.3 inches |
---|
Height To Top Of Cabinet | 65.375 pounds |
---|
Water Filter Location | N/A |
---|
Cabinet Finish | Smooth pounds |
---|
Cabinet Color | Black |
---|
Fresh Flow Air Filter Included | No |
---|
Levelers | 2 Black |
---|
Freezer Shelves | 1 Fixed 1/3 Width Wire |
---|
Dispenser Type | No Dispenser |
---|
Freezer Drawer/Basket | None |
---|
Door Color | Stainless Steel |
---|
Reversible Door | Yes |
---|
Depth Closed Including Handles | 31.375 |
---|
Automatic Defrost | Yes |
---|
Refrigeration Configuration | Refrigerator |
---|
Number Of Interior Shelves | 3 |
---|
Handle Material | Plastic |
---|
UL | Yes |
---|
Installation Configuration | Freestanding |
---|
Carton Width | 32 inches |
---|
Wheels | 4-Natural |
---|
Counter Depth | No |
---|
Depth With Door Open 90 Degree | 59.75 |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Door Style Configuration | Top Mount |
---|
Freezer Capacity Volume | 5.1 |
---|
Door Finish | Smooth |
---|
Freezer Number Of Shelves | 1 |
---|
ADA Compliant | No |
---|
Cooling Type | Single Evaporator |
---|
Energy Rating (Kwh/Year) | 455 |
---|
Liner Finish | White Opaque |
---|
Produce Preserver | No |
---|
Icemaker Kit Part Number | ECKMFEZ2 |
---|
Control Location | Interior |
---|
Freezer Lighting | None |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product